Vickers Vanguard/Merchantman

 
         

Home
Gallery
Sponsors
Scrounger's Corner
Manufacturers List
History
News
Contact Us

 

 

Manufacturers List

Registration Serial Number A/C Name Delivery Conversion Flying Hours Withdrawn
G-APEA 704 Vanguard 27/03/61   22,673 01/01/73
G-APEB 705 Bellerphon 17/03/61   23,853 06/06/73
G-APEC 706 Sirius 14/01/61   21,684 02/10/71
G-APED 707 Defiance 30/01/61   23,975 05/01/73
G-APEE 708 Euryalus 02/12/60   8,291 27/10/65 
G-APEF 709 Victory 13/12/60   24,247 July 73
G-APEG 710 Arethusa 19/05/61 23/07/71 35,915 18/05/83
G-APEH 711 Audacious 21/06/61     Jan 81
G-APEI 712 Indefatigable 20/07/61      
G-APEJ 713 Ajax 16/08/61 31/03/73 33,618 24/12/92
G-APEK 714 Dreadnought 16/09/61 17/01/70 33,857 1990
G-APEL 715 Leander 07/10/61 18/10/70 26,451 19/08/96
G-APEM 716 Agememnon 08/11/61 13/10/69 32,220 10/08/96
G-APEN 717 Valiant 14/11/61     Jan 82
G-APEO 718 Orion 27/11/61 23/02/70 18,214 31/08/77
G-APEP 719 Superb 13/12/61 08/03/71 44,019 17/10/96
G-APER 720 Amethyst 16/01/62   26,691 Apr 74
G-APES 721 Swiftsure 24/01/62 21/04/70 40,184 02/10/95
G-APET 722 Temeraire 23/02/62 Oct 1972 35,978 11/07/91
G-APEU 723 Dauntless 30/03/62   27,005 16/06/74

The first 6 BEA Vanguards were 951 series aircraft and the rest were 953 series.

The 24 TCA Vanguards were 952 series with serial numbers running from 724 to 741.

G_AOYW (S/No 703) was the prototype.  It first flew on 20 January 1959 and was scrapped circa 1963.

All the Merchantman aircraft were sold to Air Bridge Carriers/Hunting Cargo Airline.

Other BEA aircraft sold which carried on flying included:

G-APEF to Templewood Aviation - 27 April 1972.

G-APEH to Merpati - 31 March 1974.

G-APEI to Merpati.

G-APEN to Templewood Aviation - 18 December 1973.